2019 1st Quarter Report
The following are the total amounts donated in the first quarter of 2019 to support our chapel today, and build our permanent home for tomorrow.
| City | Building Fund | Offertory | Grand Total |
|---|---|---|---|
| Naples | $13,428.59 | $18,114.00 | $31,542.59 |
| Ave Maria | $3,125.00 | $10,894.00 | $14,019.00 |
| Bonita Springs | $575.00 | $12,455.06 | $13,030.06 |
| Fort Myers | $1,220.00 | $3,290.00 | $4,510.00 |
| Cape Coral | $1,272.00 | $2,465.00 | $3,737.00 |
| Marco Island | $320.00 | $3,060.00 | $3,380.00 |
| Estero | $1,001.35 | $1,001.35 | |
| Lehigh Acres | $600.00 | $255.00 | $855.00 |
| Tampa | $840.00 | $840.00 | |
| Other | $735.00 | $735.00 | |
| Grand Total | $20,540.59 | $53,109.41 | $73,650.00 |
Average Sunday & Holy Day Mass attendance for the first quarter of 2019:
St. Agnes, Naples: 286
Resurrection of our Lord, Ft. Myers: 97
Published on July 13th, 2019.
Exipred 2498 days ago.