2019 2nd Quarter Report
The following are the total amounts donated in the second quarter of 2019 to support our chapel today, and build our permanent home for tomorrow.
City | Building Fund | Offertory | Grand Total |
---|---|---|---|
Naples | $16,839.49 | $24,080.50 | $40,919.99 |
Ave Maria | $2,145.00 | $9,258.60 | $11,403.60 |
Fort Myers | $5,640.00 | $4,458.00 | $10,098.00 |
Marco Island | $853.00 | $3,420.00 | $4,273.00 |
Bonita Springs | $135.00 | $2,810.00 | $2,945.00 |
Cape Coral | $1,000.00 | $1,150.00 | $2,150.00 |
Other States | $100.00 | $1,047.50 | $1,147.50 |
Estero | $1,050.00 | $1,050.00 | |
Lehigh Acres | $600.00 | $375.00 | $975.00 |
Other | $50.00 | $330.00 | $380.00 |
Grand Total | $27,362.49 | $47,979.60 | $75,342.09 |
Average Sunday & Holy Day Mass attendance for the second quarter of 2019:
St. Agnes, Naples: 259
Resurrection of our Lord, Ft. Myers: 102
Published on July 20th, 2019.
Exipred 1856 days ago.