2019 3rd Quarter Report - Updated
The following are the corrected total amounts donated in the third quarter of 2019 to support our chapel today, and build our permanent home for tomorrow.
City | Building Fund | Offertory | Grand Total |
---|---|---|---|
Naples | $5,443.00 | $15,940.00 | $21,383.00 |
Ave Maria | $1,310.00 | $11,668.00 | $12,978.00 |
Fort Myers | $460.00 | $5,664.00 | $6,124.00 |
Out-of-State | $2,400.00 | $3,000.00 | $5,400.00 |
Naples Collection | $165.00 | $4,428.00 | $4,593.00 |
Marco Island | $480.00 | $3,760.00 | $4,240.00 |
Ft. Myers Collection | $0.00 | $3,239.00 | $3,239.00 |
Bonita Springs | $600.00 | $2,547.00 | $3,147.00 |
Cape Coral | $780.00 | $1,570.00 | $2,350.00 |
Miami | $0.00 | $2,000.00 | $2,000.00 |
Other FL Cities | $320.00 | $3,225.00 | $3,545.00 |
Total | $11,958.00 | $57,041.00 | $68,999.00 |
Average Sunday & Holy Day Mass attendance for the third quarter of 2019:
St. Agnes, Naples: 245
Resurrection of our Lord, Ft. Myers: 110
19 new household registrations: 1.5 new households per week through this quarter!
Published on November 1st, 2019.
Exipred 1757 days ago.