2020-2021 Annual Fiscal Report
Pastor's Note
Here follows the annual fiscal report breakdown.
Current members of the Finance Committee include: Bob Friedmann, Constance Burke, Michael Williams, Gregory Colker, Renee SanGiacomo, Alex Morris. Diane Pappalardo is the Bookkeeper
Income
| Income | Amount |
|---|---|
| Building Collections | $1,041,417.40 |
| Offertory | $231,447.89 |
| Interest | $53,449.50 |
| Catechetical and Devotional Materials | $19,871.61 |
| CFA* | $2,310.00 |
| Miscellaneous | $1,572.00 |
| Gifts | $700.00 |
| Total Income | $1,350,768.40 |
Expenses
| Expense | Amount |
|---|---|
| Salaries* | $93,722.38 |
| Rent For the use of the St. Agnes Chapel, and office space. | $30,340.00 |
| Catechetical and Devotional Materials | $24,823.12 |
| Table Expense* | $16,800.00 |
| Office Expense | $7,873.22 |
| Liturgy | $5,461.96 |
| Music | $3,050.00 |
| Vehicle Insurance | $1,963.22 |
| Mileage Reimbursement | $1,497.30 |
| Extra Clergy | $1,127.68 |
| Ministry Expense | $586.22 |
| Building & Grounds | $284.40 |
| Religious Publication | $267.66 |
| Diocesan Non-Parochial Collection | $250.00 |
| Stipends-Religious | $180.00 |
| Telephone | $91.43 |
| Utilities | $80.98 |
| Household Expense | $65.95 |
| Other Facility Expense | $64.19 |
| Total | $188,529.71 |
Final Position
| Income | Amount |
|---|---|
| Net Income | $1,162,238.69 |
| Building Fund | $2,603,626.77 |
| Operating Fund | $121,003.23 |
| Total Assets | $2,724,630.00 |
Published on July 25th, 2021.
Exipred 1443 days ago.