2020 1st Quarter Report - UPDATED
The following are the total amounts donated in the first quarter of 2020 to support our chapel today, and build our permanent home for tomorrow. (Previously published numbers did not include a number of online transactions. This update includes all giving - in offertory baskets, by mail, and online.)
| Location | Building Fund | Offertory | Total |
|---|---|---|---|
| Naples | $162,436 | $14,175 | $176,611 |
| Ave Maria | $9,901 | $8,255 | $18,156 |
| Fort Myers | $3,837 | $3,602 | $7,439 |
| Marco Island | $3,734 | $2,795 | $6,529 |
| St. Agnes | $1,063 | $5,441 | $6,504 |
| Cape Coral | $4,555 | $1,805 | $6,360 |
| Bonita Springs | $2,425 | $2,120 | $4,545 |
| Estero | $2,200 | $214 | $2,414 |
| Other | $800 | $1,465 | $2,265 |
| Ressurection Offertory | $359 | $1,482 | $1,841 |
| Lehigh Acres | $820 | $950 | $1,770 |
| Total Result | $192,130 | $42,304 | $234,434 |
Average Sunday & Holy Day Mass attendance for the first quarter of 2020:
St. Agnes, Naples: 282
Resurrection of our Lord, Ft. Myers: 109
17 new household registrations: More than 1 new household every week through this quarter!
Published on April 25th, 2020.
Exipred 2224 days ago.